Ho Technical University -HTU Cut Off Points for the current Academic year.
Ho Technical University -HTU Cut Off Points 2022 – Ho Technical University -HTU has released the cut off points for undergraduate admissions for the 2022/2023 academic year on all courses, and its been published here.
This article will give you every information on Ho Technical University -HTU cut off points for the 2023 Academic year.
HTU List of Courses/Cut Off Points
University of Ghana Legon Cut off points are used to determine who gets admitted into the University of Ghana and which course the person is offered.
Programme | Cut-off Points |
College of Basic and Applied Sciences | |
Biological Sciences | 20 |
BSc. Agriculture | 24 |
Earth Sciences | 20(21) |
Agricultural Engineering | 24 |
Biomedical Engineering | 11(12) |
Computer Engineering | 10(11) |
Food Process Engineering | 22(23) |
Materials Science & Engineering | 24 |
Family & Child Studies | 24 |
Food & Clothing | 24 |
Information Technology | 12 |
Mathematical Sciences | 15(16) |
Physical Sciences | 24 |
Doctor of Veterinary Medicine | 16(17) |
College of Health Sciences | |
BSc Nursing | 10 |
BSc Midwifery | 11 |
Medicine | 7 |
Dentistry | 10 |
BSc Medical Laboratory Sciences | 13 |
BSc Physiotherapy | 16 |
BSc Dietetics | 17 |
BSc Occupational Therapy | 21 |
Radiography | 16 |
Pharmacy | 8 |
College of Education | |
BSc Education | 24 |
BA Education | 22 |
Bachelor of Arts Distance | 30 |
BSc Administration Distance | 30 |
BA Education (JHS Specialism) | 22 |
BA Sports and Physical Culture | 24 |
BSc Information Tech. Distance | 22 |
College of Humanities | |
Bachelor of Laws | 6 |
BSc Administration | 7(8) |
Bsc Administration Fee Paying | 14 |
BSc Administration City Campus | 24 |
Bachelor of Arts – General Arts Background | 15(16) |
Bachelor of Arts Fee Paying | 22 |
BA- Business/Science/ Vocational Background | 12 |
Bachelor of Arts City Campus | 24 |
Bachelor of Fine Art | 24 |
For more information regarding the cut off points, CLICK HERE
BE SOCIAL BY SHARING THIS POST WITH OTHERS