The Official list of all programmes and courses offered at Jordan University College (JUCO) including Undergraduate courses, certificate courses, Diploma courses, postgraduate courses and Masters courses.
Are you thinking of what course you could study at Jordan University College (JUCO)? then you are on the right track. The Approved List of Undergraduate, Postgraduate, Masters, Certificate, and Diploma offered at Jordan University College (JUCO) are listed below:
Jordan University College (JUCO) Programmes
PhD Programmes | |||
SN | Programme name | Duration | Fee Per Year(TZS) |
---|---|---|---|
1 | PhD in Philosophy | 3 Years | 4,130,000 |
2 | PhD in Theology | 3 Years | 4,130,000 |
Masters Programmes | |||
SN | Programme name | Duration | Fee Per Year(TZS) |
1 | Master of Art in Philosophy | 2 Years | 2,140,000 |
2 | Master of Arts in Theology | 2 Years | 2,140,000 |
3 | Master of Business Administration in Finance and Corporate Management | 2 Years | 2,540,000 |
4 | Master of Education (Curriculum And Instruction) | 2 Years | 2,540,000 |
5 | Master of Education (Planning And Administration) | 2 Years | 2,540,000 |
6 | Master of Religious Studies with Education | 2 Years | 2,540,000 |
Postgraduate Diploma Programmes | |||
SN | Programme name | Duration | Fee Per Year(TZS) |
1 | Postgraduate Diploma in Education | 1 Year | 3,110,000 |
Bachelor Degree Programmes | |||
SN | Programme name | Duration | Fee Per Year(TZS) |
1 | Bachelor of Accounting and Finance | 3 Years | 1,730,000 |
2 | Bachelor of Arts in Economics | 3 Years | 1,730,000 |
3 | Bachelor of Arts in Education with Religious Studies | 3 Years | 1,790,000 |
4 | Bachelor of Arts In Library, Records And Information Management | 3 Years | 1,710,000 |
5 | Bachelor of Arts in Philosophy | 3 Years | 1,830,000 |
6 | Bachelor of Arts in Sociology | 3 Year | 975,000 |
7 | Bachelor of Arts in Theology | 4 Years | 1,830,000 |
8 | Bachelor of Arts with Education | 3 Years | 1,790,000 |
9 | Bachelor of Business Administration (Entrepreneurship) | 3 Years | 1,730,000 |
10 | Bachelor of Business Administration (Marketing) | 3 Years | 1,730,000 |
11 | Bachelor of Business Administration (Procurement) | 3 Years | 1,730,000 |
12 | Bachelor of Laws (LLB) | 4 Years | 1,730,000 |
13 | Bachelor of Science in Psychology And Counselling | 3 Years | 1,790,000 |
14 | Bachelor Science in Computer Science | 3 Years | 1,790,000 |
Diploma Programmes | |||
SN | Programme name | Duration | Fee Per Year(TZS) |
1 | Ordinary Diploma in Accountancy | 2 Years | 1,200,000 |
2 | Ordinary Diploma in Business Administration | 2 Years | 1,200,000 |
3 | Ordinary Diploma in Business Administration And Tourism Management | 2 Years | 1,200,000 |
4 | Ordinary Diploma in Community Development | 2 Years | 1,200,000 |
5 | Ordinary Diploma in Computer Science | 2 Years | 1,200,000 |
6 | Ordinary Diploma in Computing, Information Communication Technology | 2 Years | 1,200,000 |
7 | Ordinary Diploma in Education with Religious Studies | 2 Years | 1,200,000 |
8 | Ordinary Diploma in Law | 2 Years | 1,200,000 |
9 | Ordinary Diploma in Library And Information Studies | 2 Years | 1,200,000 |
10 | Ordinary Diploma in Procurement And Supply Chain Management | 2 Years | 1,200,000 |
11 | Ordinary Diploma in Psychology And Counselling | 2 Years | 1,200,000 |
12 | OrdinaryDiploma in Records, Archives And Information Management | 2 Years | 1,200,000 |
Certificate Programmes | |||
SN | Programme name | Duration | Fee Per Year(TZS) |
1 | Basic Technician Certificate in Accountancy | 1 Year | 975,000 |
2 | Basic Technician Certificate in Business Administration | 1 Year | 975,000 |
3 | Basic Technician Certificate in Business Administration And Tourism Management | 1 Year | 975,000 |
4 | Basic Technician Certificate in Community Development | 1 Year | 975,000 |
5 | Basic Technician Certificate in Computer Science | 1 Year | 975,000 |
6 | Basic Technician Certificate in Computing,Information Communication Technology | 1 Year | 975,000 |
7 | Basic Technician Certificate in Law | 1 Year | 975,000 |
8 | Basic Technician Certificate in Library And Information Studies | 1 Year | 975,000 |
9 | Basic Technician Certificate in Procurement And Supply Chain Management | 1 Year | 975,000 |
10 | Basic Technician Certificate in Psychology and Counselling | 1 Year | 975,000 |
11 | Basic Technician Certificate in Records, Archive And Information Management | 1 Year | 975,000 |
12 | Basic Tehnician Certificate in Education with Religious Studies | 1 Year | 975,000 |
For Further Inquiries, please drop a comment on the comment box we will respond to you ASAP, or you can contact the Jordan University College (JUCO) by visiting the official website.
I HOPE THE POST WAS USEFUL, PLEASE DO NOT HESITATE TO SHARE WITH FRIENDS!